|
# of Incidents |
| *2022 | *2023 | *2024 |
Jan | 19 | 18 | 20 |
Feb | 18 | 24 | 17 |
Mar | 23 | 24 | 25 |
Apr | 29 | 16 | 21 |
May | 24 | 20 | 23 |
Jun | 42 | 23 | 28 |
Jul | 21 | 15 | 28 |
Aug | 29 | 15 | 26 |
Sept | 31 | 22 | 17 |
Oct | 31 | 17 | 15 |
Nov | 26 | 28 | |
Dec | 35 | 15 | |
Total | 328 | 237 | 220 |
Web Counters |
Website Visitors Since August 27, 2024
|
Visitors Today
Dec 07, 2024
|
|
|
|
Events
Blod Drive East Clinton Fire District |
|
Location: |
9 Firehouse Lane, Clinton Corners, New York. |
POC: |
|
Start Date: |
Saturday, October 5, 2024 |
Duration |
10:00 AM to 2:00 PM |
|
Here
|
|
|
|