|
| # of Incidents |
| *2023 | *2024 | *2025 |
| Jan | 18 | 20 | 23 |
| Feb | 24 | 17 | 19 |
| Mar | 24 | 25 | 26 |
| Apr | 16 | 21 | 27 |
| May | 20 | 23 | 33 |
| Jun | 23 | 28 | 23 |
| Jul | 15 | 28 | 28 |
| Aug | 15 | 26 | 19 |
| Sept | 22 | 17 | 18 |
| Oct | 17 | 15 | 23 |
| Nov | 28 | 14 | 23 |
| Dec | 15 | 19 | |
| Total | 237 | 253 | 262 |
| Web Counters |
Website Visitors Since August 27, 2024
|
Visitors Today
Feb 11, 2026
|
|
|
|
| ECFD New Facility Public Referendum Voting Results |
| By ECFD Commissioners |
| June 3, 2025 |
| The ECFD New Facility Public Referendum has been publicly approved with 161 Yes votes and 65 No votes.
Thank you for all those that voted. |
|
|
|