|
# of Incidents |
| *2022 | *2023 | *2024 |
Jan | 19 | 18 | 20 |
Feb | 18 | 24 | 17 |
Mar | 23 | 24 | 25 |
Apr | 29 | 16 | 21 |
May | 24 | 20 | 23 |
Jun | 42 | 23 | 28 |
Jul | 21 | 15 | 28 |
Aug | 29 | 15 | 26 |
Sept | 31 | 22 | 17 |
Oct | 31 | 17 | 15 |
Nov | 26 | 28 | 14 |
Dec | 35 | 15 | 19 |
Total | 328 | 237 | 253 |
Web Counters |
Website Visitors Since August 27, 2024
|
Visitors Today
May 31, 2025
|
|
|
|
Proposed ECFD New Facility Public Information Sessions #2 Presentation materials |
By Treasurer Robert Simon |
May 21, 2025 |
Hello All,
We have attached the Power Point presentation, the ECFD call map (where the calls occurred) and the proposed floor plan for the new Fire House.
Best regards,
ECFD Board of Commissioners |
|
|
|